Most Recent Clayton Homes For Sale
| View All Clayton Homes For Sale | ||
|
Tiffin, Clayton, CA 94517 | $600,000 4 beds 2 baths |
|
871 Coachman Pl, Clayton, CA 94517 | $699,000 3 beds 2 baths |
|
3054 Windmill Canyon Dr, Clayton, CA 94517 | $620,000 4 beds 3 baths |
Real Estate Resources |
Clayton Apartments
There are 437 apartments found in and near the Clayton area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| JB Mortgage Capital, Inc. | 03/09/2010 | $1,304 | 4.750% | 0.250 | 4.820% | $1,380 |
| JB Mortgage Capital, Inc. | 03/09/2010 | $1,267 | 4.500% | 1.625 | 4.689% | $1,380 |
| JB Mortgage Capital, Inc. | 03/09/2010 | $1,285 | 4.625% | 1.000 | 4.760% | $1,380 |
| JB Mortgage Capital, Inc. | 03/09/2010 | $1,323 | 4.875% | 0.000 | 4.923% | $1,380 |
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
View California Homes For Sale (MLS)
Don't See Your Area?
View All California Listings